CLOUD 9 WALKERS
"Valentine"
Gentle, Gorgeous 14-yr-old 14.3H Coppery Sorrel Mare with Flaxen Mane/Tail, Big Star
(Registered as "88's Valentine Delight")
Click on embedded arrow ABOVE to see Quatro on a few 'despooking' exercises; Liz riding Annie Oakley; Shalyn riding Valentine and Quatro; and Huey riding the beautiful "Pia".
Really proud of these girls . . . they spent a few days with us, set their own alarm and got themselves up at 6am, knocked on my door, got me going (I was sleeping in!), and while I was getting breakfast ready, they fed, saddled their own horses and were ready to hit the trails by 7am. Liz and her friend Shalyn are helping me herd the goats to the back trails in this picture, taken the morning of 8/3/11.
Liz and Shalyn pushing the goats to the back trails using Valentine and All In.
Now, Liz and Shalyn are learning to push cattle quietly and easy . . . and at right, they're working in the arena. This is Shalynn's first time to ride a Tennessee Walker, and Liz is working on Valentine's 'mounting block trick'.
Click on embedded arrow ABOVE to see Valentine on her first trailride in two years as she carries 14-yr-old Liz safely and smoothly through the Angelina Forest on 7/30/11. Also, a 9-yr-old boy (Jasper) taking his first trail ride (after only one week of lessons) on All In, and two colts we are breaking are making their first rides (black 2-yr-old gelding named "Cody" and a buckskin 3-yr-old gelding named "Gonzo").
Click on embedded arrow ABOVE to see Part 2 of our Angelina Forest ride on 7/30/11.
Riding on a beautiful evening in Tennessee on 8/27/10 with her colt and trusty dog following . . . and she's bareback, nothing but a halter and lead rope!
Click on embedded arrow ABOVE to see Valentine (and her pasture mates, also) riding down the side of a busy highway on 11/17/10.
Click on embedded arrow ABOVE to see Valentine's 2010 colt in 'pre-school' training.
Valentine's Awesome "Vintage" Bloodlines:
|--- |
MERRY BOY | |--- | ROAN ALLEN | 38 | RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | MERRY BOY'S F-88 | ---| | 350189 | BR | ---|--- | MERRY LEGS | 4 | BA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 550378 | SO | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | BLACKLEY'S MAY ALLEN | |--- | WILSON ALLEN'S BOSS MAN | 400882 | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERRY BOY F88'S DELIGHT | 461357 | BL | ---|--- | JUNE BRIDE | 400185 | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
895284 | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |--- | SUN'S DELIGHT D. | |--- | MIDNIGHT SUN | 410751 | * BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | DELIGHT'S MERRY MEG | ---| | 592116 | * CH | ---|--- | WILSON SNIP'S CHANCE | 492405 | CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 802673 | CH | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | MIDNIGHT PEGGIE P. | |--- | STORMY MIDNIGHT G. | 581849 | HR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88'S VALENTINE DELIGHT | 654137 | BL | ---|--- | ALEXANDER'S STAR II | 623206 | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
972759 | SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | CARBON'S BLK. DIAMOND | |--- | GLL'S CARBON COPY | 620913 | * BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | DANDY COPY | ---| | 750243 | BL | ---|--- | MACK K'S ANGEL | 656205 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | 852828 | BU | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |--- | SUN'S TAFFY | |--- | SUN'S STAR GO BOY | 561173 | SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARLIGHT LADY ANN | 631786 | YL | ---|--- | BLONDE VENUS | 443371 | YL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
934630 | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | SUN'S COUNTRY BOY | |--- | MIDNIGHT SUN | 410751 | * BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | M.H.F. SCARLET SHADOW | ---| | 642870 | NC | ---|--- | PRIDE'S IDEAL GIRL | 501443 | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
755368 | SO | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | SHADOW'S LADY ANN | |--- | GO BOY'S SHADOW | 540615 | * BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
631935 | AR | ---|--- | MIDNIGHT'S MEDA | 571187 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*-World Grand Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valentine's 2010 Stud Colt
\
Cloud 9 Walkers
P. O. Box 878
Hardin, Texas 77561-0878
(55 minutes east of Houston)
281-726-4545
(Entire contents of this website copyrighted by Cloud 9 Walkers)