CLOUD 9 WALKERS
"Neon"
Classic Champagne Tobiano Spotted Tennessee Walking Gelding
Click on embedded arrow ABOVE to see Neon and Winchester frolicking on 7/31/09.
This little guy loves to pose -- here he is on 5/29/09.
Neon and his dam on 5/29/09.
Just a few hours after birth on 5/14/09, little Neon searches for lunch.
Oh, it's a tough life! Four days old and already resting from a nice, gentle halter lesson. All his siblings have proven to be gentle and really smooth gaited, quick learners. I raised his grandsire ("Pride's Split Decision, pictured at the top of this page), and his dam. He will be ready for his new home by October 1, 2009, and we'd be happy to take a $500 deposit on him. $2000
A little over a week old and already showing his beauty on 5/23/09
|--- | PAINT'S MOON MAN | |--- | PAINT THE TOWN | 793247 | BN-TO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | GO BOY'S GOLD INSIGNIA | ---| | 847740 | BL-TO | ---|--- | INSIGNAS SWEETHEART | 727118 | BA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 882036 | YL-TO | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sire | |--- | EMILY'S ROSE | |--- | MACK K'S LUCKY | 697404 | BA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO BOY'S CHAMPAGNE PRIDE | 786200 | WH | ---|--- | PRINCESS LADY B. | 665841 | WH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
975137 | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |--- | PRIDE'S SOLID GOLD W. | |--- | PRIDE OF MIDNIGHT H.F. | 661459 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | PRIDES FANCY NANCY | ---| | 803604 | SO | ---|--- | GO BOY'S DOLLY II | 690680 | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 876857 | BL | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | JOHNNY'S LADY B. | |--- | JOHNNY CASH | 690085 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
755283 | BL | ---|--- | ART-JEN LADY B. | 662535 | BA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | CHEROKEE'S PRIDE | |--- | SEALYS L.G.S. | 790731 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | PRIDE'S SPLIT DECISION | ---| | 827274 | BA-TO | ---|--- | HANDSHAKER'S BABE | 622940 | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | 927147 | SO-TO | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dam | |--- | CASPERINE | |--- | THREAT'S BLACK POWER | 704718 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS INDIANA | 783543 | WH | ---|--- | SAM'S SONG | 724022 | LR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9711175 | CH-TO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | THE PRIDE OF THE SOUTH | |--- | RAIDER'S GRIT & STEEL | 805059 | SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | PRIDES RACKING GIRL | ---| | 841454 | BL | ---|--- | DREAM A WHILE | 770870 | SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
892211 | BA | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | REFLECTION'S RIPPLE | |--- | SHADOW'S REFLECTION | 580957 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
687501 | SO | ---|--- | MOUNTAIN NELLIE SUE | 560466 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*-World Grand Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud 9 Walkers
P. O. Box 878
Hardin, Texas 77561-0878
(55 minutes east of Houston)
281-726-4545
(Entire contents of this website copyrighted by Cloud 9 Walkers)