CLOUD 9 WALKERS
"Kitty"
Big, Gentle 16.1H 14-yr-old Beautiful Buckskin Tennessee Walking Horse Mare
Hannah rides Kitty on 4/2/10.
Hannah's dad, Bryan rides Kitty on 4/4/10 while Hannah rides Deuce.
Father and daughter kind of day! Bryan rides Kitty while his daughter, Hannah rides Cameo on 4/4/10.
Check out this picture, taken 3/23/10, and the one below of Cody riding Kitty, taken just a few days before. What a difference a curry comb can make!! All that golden summer hair is showing . . . her face still has a little winter 'buttermilk' buckskin color on it, but a couple more weeks and she'll be shed out.
Click on embedded arrow ABOVE to see Becky riding Kitty on 3/23/10.
Cody, who is 12 years old and 5'6", rides Kitty off into the pond on our East Texas camping trip the week of 3/15/10.
Click on embedded arrow ABOVE to see Kitty on the trail during the week of 3/15/10 with two different riders.
LEFT: Cody stands on a bucket to put Kitty's bridle on; RIGHT: Huey riding Joy (also for sale) and his grandson, Cody riding Kitty on the trails on 3/18/10. Both horses have been trained with natural horsemanship methods, from the very beginning, and both have been taught that when you lower your hands on their neck, they are allowed to relax and walk along in a comfortable, easygoing gait.
Cody on Kitty, and his Grandpa on Joy on 3/18/10.
Riding along the pond with Powder tied out in the background on 3/18/10 at camp.
Click on embedded arrow ABOVE to see Kitty on our East Texas camping trip the week of 3/15/10.
Riding through the forest on our camping trip the week of 3/15/10.
\
Riding in the pasture on 2/27/10.
Crossing over a creek in the Angelina Forest on 2/18/10 with Bailey following closely on her heels.
Hydrating along the trail is important.
Just another pretty picture.
Click on embedded arrow ABOVE to see Kitty and her colt on the trail, first trail ride for both of them!
Started under saddle with a halter, this is her 2nd time (on 4/15/09) with a bit in her mouth, double reins, one on nose band and one on the snaffle. This allows for a soft mouthed horse. She already knows how to yield her front, hindquarters, side pass, back, drive, canter on correct leads and walk slow on verbal commands.
Click on arrow ABOVE to see Kitty's incredibly smooth and all automatic BAREFOOT gaits, including nice, easy canter.
|--- | SPOTTED ALEN AGAIN | |--- | SHADOWS SPOTTED ALEN | 816738 | BA-TO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | ALENS BELFAST BANDIT | ---| | 857584 | CH-TO | ---|--- | LADY ELDORADO B. | 687752 | SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 893128 | BU-TO | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | GLORY'S XMAS BELLE | |--- | EBONY'S BLACK GLORY | 771039 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUDGE'S CRIMINAL JUSTICE | 846582 | RN | ---|--- | POWER'S DIXIE BELLE | 815796 | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20100496 | BU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |--- | THE CALL JUDGE | |--- | EBONY'S SUNNY BOY | 701065 | SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | JUDGE'S GO LADY | ---| | 816653 | SO | ---|--- | SUN'S RAMBLIN ROSE J. | 706857 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 912970 | BL | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | LUCKY MEMORY | |--- | SHAKER'S MEMORY | 686777 | BA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFECT JUSTICE | 861054 | BL | ---|--- | HANDSHAKER GO LADY | 663436 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20503356 | BU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | PAINT'S MOON MAN | |--- | PAINT THE TOWN | 793247 | BN-TO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | GO BOY'S GOLD INSIGNIA | ---| | 847740 | BL-TO | ---|--- | INSIGNAS SWEETHEART | 727118 | BA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | 882036 | YL-TO | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |--- | EMILY'S ROSE | |--- | MACK K'S LUCKY | 697404 | BA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLDIE'S CHAMPAGNE GLOW | 786200 | WH | ---|--- | PRINCESS LADY B. | 665841 | WH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19913319 | CP-TO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | THREAT'S BLACK POWER | |--- | TRIPLE THREAT (HOF) | 612233 | * BA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | POWERS COUNTESS | ---| | 704718 | BL | ---|--- | SPOOK'S SISTER | 6510317 | AR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
825379 | BL | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | SUNNYDALES COUNTESS | |--- | HALLS MIDNIGHT GO BOY | 600282 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
766247 | BA | ---|--- | SUNNYDALE'S STARLITE | 676391 | CH |
Only 6 hours old here, he was born during the wee hours of 4/16/09.
Kitty at three years of age, right before her huge growth spurt, and in her 'winter coat'.
"Kitty" -- BIG mare! Sweet, sweet, gentle and oh, so willing to please. She is a beautiful solid buckskin (no white!) Tennessee Walking Horse mare sired by a stunningly beautiful buckskin Tennessee Walking Horse stallion by a World Grand Champion Spotted Saddle Horse who was sired, himself, by the nation's premier Spotted Saddle Horse stallion "Spotted Alen Again", and out of a Triple Threat bred mare who just happens to be a half sister to my own stallion, "Go Boy's Champagne Pride". (Her mane is on the other side, and we will be posting better pictures soon.) Notice that she has four full long black stockings -- when buckskins are babies, these stockings don't show! (Scroll to bottom of this page to see her baby picture.)
Here is her sire:
Kitty was bred shortly after she turned three years old, and just foaled a beautiful bay stud colt (on 4/16/09) by the most beautiful palomino Tennessee Walking Horse stallion you've ever seen (see below) who, in fact, was so beautiful and had such great conformation that he was featured in the Boy Scout's handbook (we have a copy). You can click on his picture, below to see more of him:
(Sire of Kitty's 2009 stud colt)
This sweetheart mare is currently being trained in the round pen (Clinton Anderson methods) for a great foundation and will be worked with her foal ponied along side her. He will be imprinted and allowed to follow along -- what a great start in life he will have!
Kitty's paternal great grandsire:
Spotted Alen has attained an unprecedented record of producing winning show horses. Alen's offspring up to 1999 have won 84 World Championships, 62 Reserve World Championships, and 411 divisional World Champion wins. Alen's year 2000 totals include 2 World Grand Championships, 6 Reserve World Grand Championships, 7 World Champions and 6 Reserve World Champions. In the past 5 years 2 of the World Grand Champion Spotted Saddle Horses were sired by Spotted Alen. In 1995 it was Alen's Lethal Weapon and in 2000 it was Pride of Alen Again. Spotted Alen Again is registered with four different registries: The Spotted Saddle Horse Breeder's and Exhibitor's Association, the Tennessee Walking Horse Breeders and Exhibitors Association, the Racking Horse Breeders Association, and the National Spotted Saddle Horse Association. Show Record with SSHBEA1987: Reserve 2Yr Old Stallion 1988: 3Yr Old Stallion & 3Yr Old World Champion 1989: 4Yr Old Stallion & Res World Grand Champion & Supreme Champion 1990: 5Yr & Over Res Champion |
. . . who sired Alens Belfast Bandit (Kitty's grandsire):
Golden Supreme Champion
Eight-Time World Grand Champion Open Shod
Twenty-Time World Champion Spotted Saddle Horse
Winner of 60 blues in halter and lite shod competition
Kitty's maternal grandsire, the famous "Go Boy's Gold Insignia", homozygous spotted Tennessee Walking Horse stallion:
Who sired:
Kitty's "Uncle Gunsmoke" :)
Click on either picture to see more of him.
And her great grandsire on her dam's side is:
This is Kitty, still wet after her birth. Notice that her black stockings are hard to see.
This is Kitty at 9 days of age. Notice how her stockings are just shadows on her legs. Most people don't realize that buckskins are born with these 'shadows' and as they get older (around 6 - 8 months of age), the hair sheds off and the black stockings are clearly visible. From then on, the black stockings are ALWAYS visible.
Email me!