CLOUD 9 WALKERS
"Caper's Rain Dance" (a/k/a "Katie")
3-1/2 Year Old Classy Spotted Buckskin Tobiano
Tennessee Walking Horse Mare
Spotted Alen Again on bottom, Paint the Town on top
* * * Possibly Homozygous for Agouti * * *
Stylish, Classy, Smooth, Mellow
One of 4 siblings that we've raised/trained.
$6500
"Katie" (Caper's Rain Dance) -- No mareish issues -- barely know when she's in heat, gets along well in the pasture/trailer/barn with other horses, very quiet and extremely mellow. Katie is a half sister to "Gus" above, and "Alen's Painted Desert" below (same sire) -- extremely gentle, quiet, mellow 3-yr-old buckskin tobiano Tennessee Walking Horse mare we purchased as a yearling and raised, trained ourselves. Imprinted at birth, always the best of care, never known any abuse or neglect, she is easy to catch (pocket pest!) and very sweet natured. Her color is beautiful and flashy with dark bronze cast to her buckskin coat, jet black and tail, and four long white stockings capped by black 'garters'. Of course her ears are tipped black as well. She flows along in her gaits and performs a slow true carousel rocking canter (as you can see in her videos). Katie is fine with dogs, 4-wheelers, busy highways, cattle, water crossings, hauls like a pro, bathes, side passes, forehand turns, pivots, canters on correct leads, ready for competitive trail competition! She is a registered Tennessee Walking Horse and has a lifetime to offer a family. $6500
Click on embedded arrow ABOVE to see beautiful Katie in action.
THIS is what you want to see in a future smooth, natural-gaited pleasure horse!
Katie is staring her round pen foundation training this week (1/6/12) and we expect her to be on her first camping trip/trail ride in about 6-8 weeks. Since she is exhibiting trot at liberty (which we seek when we're looking for a future trail horse with NO PACE!), we expect her to be perfectly smooth and four-beat gaited ALL NATURAL AND BAREFOOT! She was fully imprinted at birth, gentle to catch in the pasture, halter broke, bathes, trailer loads, leads from a 4-wheeler, is accustomed to cattle, dogs, chickens, turkeys, sheep, goats, has been raised in a healthy, natural environment with best of care.
KATIE'S SIBLINGS:
KATIE'S PEDIGREE:
|
|--- | ALEN'S SHADOWMAN | |--- | SHADOWS SPOTTED ALEN | 816738 | BA-TO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | ALEN'S CAPER | ---| | 918130 | BA-TO | ---|--- | SHADOW'S SUE WINSTON | 875511 | BA-TO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 961506 | BL-TO | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | BUM'S DARK LADY | |--- | BUM'S DARK WARRIOR | 791735 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPER'S MAJOR LEAGUE | 890887 | BL-TO | ---|--- | SHADOWS SPOTTED LADY | 845487 | BL-TO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20102653 | BA-TO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |--- | PERSONAL POWER | |--- | SHADOW'S STATUE | 833191 | SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | PRIDES COLORFUL STROKE | ---| | 898422 | BL-TO | ---|--- | KING'S PAINTED LADY | 750971 | LR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 921940 | BA-TO | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | STROKE OF PRIDE | |--- | POCKET FULL OF PRIDE | 801677 | BA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPER'S RAIN DANCE | 876062 | BA | ---|--- | NIGHT STROKER'S LADY | 811053 | BA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20904934 | BU-TO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | FLUID GOLD | |--- | FAVORITES BOLD GOLD E. | 837196 | YL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | GAMBLING FOR GOLD | ---| | 956054 | PA | ---|--- | CHRISTMAS GOLD E. | 837344 | YL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | 19914726 | CR | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |--- | STREAKING GENIUS | |--- | ACE'S SILVER STREAK | 905185 | CR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAMBLING'S CREAM PUFF | 959933 | PA | ---|--- | SHE'S A GENIUS | 854677 | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20406408 | CR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | ACE'S SILVER STREAK | |--- | ACE'S SILVER 'N GOLD | 851821 | YL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | ACE'S CREAM AND SUGAR | ---| | 905185 | CR | ---|--- | TELSTAR'S SAFFIRE B. | 742697 | YL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19903273 | CR | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | LOVE'S RAGIN' GLORY | |--- | MULBURY RUBER BAN MAN | 873392 | YL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930059 | PA | ---|--- | GO BOYS ROYAL LOVE | 806253 | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*-World Grand Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paternal Grandsire
Alen's Caper
ALEN'S CAPER HAS PRODUCED MANY WORLD GRAND CHAMPIONS WITH SSHBEA AND NSSHA, such as:
2008 WGC Caper's Shakes & Shadows( Open shod);
2008 WGC Caper's Easy Rider( 3yr old
Alen's Caper has ranked 49th in the all time sire list with TWHBEA in 2006
(Katie's 'cousin', on her dam's side, a beautiful stallion that we used to own and now lives in a very good home, riding the trails with his beautiful owner. See Newhomes2 page for a bit of his story. Click on either of his pictures (left or right) to go there.
Cloud 9 Walkers
P. O. Box 878
Hardin, Texas 77561-0878
(55 minutes east of Houston)
281-726-4545
(Entire contents of this website copyrighted by Cloud 9 Walkers)