CLOUD 9 WALKERS
"J W "
Weanling Gorgeous Stocky Big-Boned Bay Tobiano Tennessee Walking Horse Colt
Will likely mature to 15.3H or more
Smooth, athletic moving like his parents and grandparents
"JW" -- Sharp
|--- | SHADOWS SPOTTED ALEN | |--- | REED'S SHADOW MAN | 6510512 | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | SPOTTED ALEN AGAIN | ---| | 816738 | BA-TO | ---|--- | MIDNIGHT CURLEE "P" | 651757 | YL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 857584 | CH-TO | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sire | |--- | LADY ELDORADO B. | |--- | SUNS ELDORADO | 560160 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALENS WILD ACES | 687752 | SO | ---|--- | HOLDER'S LADDER LADY | 662881 | RN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21000528 | SB-RN-TO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |--- | ACE'S WITCH DOCTOR | |--- | ACE OF SPADES D. | 744428 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | DOC'S MOTION POTION | ---| | 797060 | BL | ---|--- | LADY MACK C. | 663720 | RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 898725 | BL-TO | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | SUN'S FLICA GIRL | |--- | SUN'S MISCHIEF MAKER | 622904 | SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"JW" |
766304 | SO | ---|--- | SUN'S GAMBLER LADY | 675542 | SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | ALENS BELFAST BANDIT | |--- | SPOTTED ALEN AGAIN | 857584 | CH-TO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | JUDGE'S CRIMINAL JUSTICE | ---| | 893128 | BU-TO | ---|--- | GLORY'S XMAS BELLE | 846582 | RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | 20100496 | BU | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dam | |--- | JUDGE'S GO LADY | |--- | THE CALL JUDGE | 816653 | SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFECT JUSTICE | 912970 | BL | ---|--- | LUCKY MEMORY | 861054 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20503356 | BU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | GO BOY'S GOLD INSIGNIA | |--- | PAINT'S MOON MAN | 847740 | BL-TO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | GOLDIE'S CHAMPAGNE GLOW | ---| | 882036 | YL-TO | ---|--- | EMILY'S ROSE | 786200 | WH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19913319 | CP-TO | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | POWERS COUNTESS | |--- | THREAT'S BLACK POWER | 704718 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
825379 | BL | ---|--- | SUNNYDALES COUNTESS | 766247 | BA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*-World Grand Champion |
Cloud 9 Walkers
P. O. Box 878
Hardin, Texas 77561-0878
(55 minutes east of Houston)
281-726-4545
(Entire contents of this website copyrighted by Cloud 9 Walkers)