CLOUD 9 WALKERS
"Diva"
Knockout Gorgeous Blue Roan Tennessee Walking Horse Mare
15.2H
"Diva" -- 5-yr-old blue roan Tennessee Walking Horse mare with excellent bloodlines, sweet disposition, beautiful conformation, the whole world ahead of her. She meets you in the pasture to put her head in the halter, loves people, performs a fun racking gait but will slow down and trail walk, also canter. We have camped with her in TN, KY, TX. She is a spirited, fun ride that takes things in stride, not out looking for scary things. Crosses water, climbs hills, and we are using her to pony the youngsters, as well. She's not lazy and not the horse for someone looking for a mellow horse that you have to kick three times to make go. Pick up the reins, she moves off. Not hard to stop, flexes, moves off leg pressure, sidepasses, pivots, forehand turns. She's always going to be the flashiest horse in the crowd. $8500 |
|--- | GENERATOR'S PUSHIN' BLUE | |--- | PRIDES GENERATOR (HOF) | 753925 | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | GEN'S MIGHTY MOE | ---| | 948406 | BR | ---|--- | PUSHER'S SHADY LADY | 865311 | BR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 20010470 | RN | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | JILLIAN'S DOLL BABY | |--- | THREAT'S COLD SWEAT | 734194 | SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DREAM MAKERS PUSHING GEN | 844747 | SO | ---|--- | SATIN DOLL DELIGHT | 782218 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20507277 | BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |--- | PRIDE'S CHOICE CUT | |--- | PRIDE OF MIDNIGHT H.F. (HOF) | 661459 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | CHOICE'S BLACK BEAUTY | ---| | 773405 | BL | ---|--- | COURAGEOUS LADY K. | 696627 | SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 900489 | BL | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | MY MAGIC LADY | |--- | MAGIC BUM | 754069 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMF CASH'S SILVER DIVA | 854332 | BL | ---|--- | AIRY SON'S CAROLINE | 790104 | SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21500628 | LR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | COIN'S HARD CASH (HOF) | |--- | PRIDES GOLD COIN (HOF) | 742472 | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | JFK'S CASH MARKER | ---| | 825783 | * BL | ---|--- | PRIDES DONNA | 780939 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | 20013393 | RR | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |--- | JFK'S WILDEST ROSE | |--- | JFK | 902121 | HR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASH'S SILVER DIVA | 963153 | NR | ---|--- | DIXIES MERRY DELIGHT | 822832 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20806839 | BL-GR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | COLOR ME SILVER | |--- | GENERATOR'S SILVER DOLLAR | 914981 | GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | SILVER'S DIVA | ---| | 19914033 | SR | ---|--- | PUSHERS COLOR MY WORLD | 958229 | BR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20406465 | BR | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | COIN'S LADY PRIDE | |--- | PRIDES GOLD COIN (HOF) | 742472 | CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843505 | BL | ---|--- | SHADOW'S LADY LUCK | 690772 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*-World Grand Champion |
Cloud 9 Walkers
P. O. Box 878
Hardin, Texas 77561-0878
(55 minutes east of Houston)
281-726-4545
(Entire contents of this website copyrighted by Cloud 9 Walkers)