CLOUD 9 WALKERS
"Southern Chill"
(or affectionately known around the barn as "Athena")
Strikingly Gorgeous Silvery/Blue Roan 15.2H 2-1/2 Year Old Tennessee Walking Horse Mare
Stylish, Classy, Nicely Spirited, Sweet-Natured
Thanksgiving Day on the beach of Lake Sam Rayburn.
Click on embedded arrow ABOVE to see a our beautiful Thanksgiving Day ride on 11/24/11 through Angelina Forest, Texas.
Victor rides Athena on her very first trail ride and what a way to start! This picture taken in Brenham, Texas on a camping trip the weekend of 11/19/11.
Click on embedded arrow ABOVE to see our beautiful trails on the cattle ranch in Brenham, Texas on the afternoon of 1/19/11.
Riding through the cattle in Brenham, Texas on 11/19/11.
Click on embedded arrow ABOVE to see Athena's workout on 11/16/11.
Bud works Athena out on 11/16/11 -- she just keeps getting better and better!
"Athena" -- Beautiful, classy, regal BLUE ROAN 2-1/2 year old Tennessee Walking Horse mare -- She's a long, tall drink o' water, standing at 15.3H. She travels with a floating racking gait, naturally beautifully arched swan neck, just a really classy animal. Her color is very unique -- not many around like her, and her two white socks on her hind legs really add chrome to an already flashy horse. At this time, we consider her a very gentle, green horse -- we will be taking her on many upcoming trail rides for the wet saddle blanket time that she needs. $3500
Click on embedded arrow ABOVE to see Bud riding beautiful Athena on 10/24/11.
|--- |
PRIDES GENERATOR | |--- | PRIDE OF MIDNIGHT H.F. | 661459 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | GENERATOR'S GENUINE JAZZ | ---| | 753925 | CH | ---|--- | H. F. SPIRITS NELL | 661424 | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 896786 | RN | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | RANGERS LADY PEACOCK | |--- | SHAKER'S PEACOCK | 661271 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDIGO BLUE | 724206 | BR | ---|--- | RED RANGER'S LADY | 652803 | RN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19907990 | RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |--- | THE PUSHOVER | |--- | THE PUSHER C.G. | 725575 | * LR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | PUSHOVER'S FASHION LADY | ---| | 792307 | * BL | ---|--- | PRIDE'S SUPER DAWN S. | 752540 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 922477 | BL | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | EB'S CARBON LADY | |--- | GLL'S CARBON COPY | 620913 | * BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOUTHERN CHILL | 816608 | BL | ---|--- | EBONY'S BLACK LACE | 682844 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20901921 | BL-GR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | THE PUSHER C.G. | |--- | DRUG DEALER | 644180 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | PUSHER'S WINNING SECRET | ---| | 725575 | * LR | ---|--- | GO BOYS BLUE GAL M. | 643113 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | 915566 | CH | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | |--- | BLAIRS RHYTHM LADY | |--- | TODD'S BLACK ALLEN T. | 743805 | BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUSHERS ROAN ANGEL | 804590 | SO | ---|--- | MY SUN'S RHYTHM | 621113 | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20005024 | RN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |--- | PRIDE'S BIG TOY | |--- | MAGIC BUM | 754069 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | CARBON'S LADY ANN | ---| | 845785 | BL | ---|--- | PRIDE'S PRETTY BABY | 780367 | BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
906782 | BL | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|--- | CARBON'S SUZY Q | |--- | MIDNIGHT'S CARBON | 623919 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
792026 | CH | ---|--- | ROSES SHADOW | 621729 | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*-World Grand Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indigo Blue owned by Holly Thrasher/Irish Charm Farm
Bethpage, TN
615-888-3308
Standing at Spencer Benedict Stables
Cloud 9 Walkers
P. O. Box 878
Hardin, Texas 77561-0878
(55 minutes east of Houston)
281-726-4545
(Entire contents of this website copyrighted by Cloud 9 Walkers)